Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 10 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 190 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.121 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 12.823 | 242.444 | 0.5 |
Vitamin E | mg | 0.288 | 45 | 0.181 |
Vitamin K | ug | 5.117 | 1640 | 0.691 |
Phosphorus (P) | mg | 97.058 | 9913.043 | 92.857 |
Potassium (K) | mg | 304.117 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.068 | 88.1 | 31.25 |
Sodium (Na) | mg | 68.823 | 38750 | 0.993 |
Selenium (Se) | ug | 0.588 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 30 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.741 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.817 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 41.764 | 532.627 | 20 |
Copper (Cu) | mg | 0.169 | 14.588 | 0.086 |
Energy (Calories) | KCal | 102.941 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 6.07 | 61.305 | 4.692 |
Total Dietary Fiber | g | 5.823 | 51.173 | 1.088 |
Sugars | g | 1.341 | 100 | 1.684 |
Carbon Hydrote | g | 19.317 | 100 | 16 |
Fat | g | 0.341 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.077 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.162 | 65.698 | 0.51 |
Pantothenic acid | g | 0.162 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.02 | 74.647 | 0.949 |
Moisture (water) | g | 72.982 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 114.117 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 21.176 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1.068 | 88.1 | 0.993 |
Thiamin | mg | 0.074 | 9.02 | 0.073 |
Riboflavin | mg | 0.061 | 8.06 | 0.126 |
See Also:
- Lemonade, frozen concentrate, white, prepared with water
- Lemonade, low calorie, with aspartame, powder, prepared with water
- Lemons, raw, without peel
- Lentils, mature seeds, cooked, boiled, without salt
- Lettuce, butterhead (includes boston and bibb types), raw
- Lettuce, cos or romaine, raw
- Lettuce, green leaf, raw
- Lettuce, iceberg (includes crisphead types), raw
- Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt
- Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt
- Lime juice, canned or bottled, unsweetened
- Lime juice, raw
- Macaroni and Cheese, canned entree
- Macaroni, cooked, enriched
- Malted drink mix, chocolate, with added nutrients, powder
- Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk
- Malted drink mix, natural, with added nutrients, powder
- Malted drink mix, natural, with added nutrients, powder, prepared with whole milk
- Mangos, raw